Recipe: Wee Peaty Pete
I love my smoked beers, love my scotch style ales, and I really love the Wee Heavy’s that are just a bit smokey. Here is my Wee Heavy with Peat smoked malt. Be sure to check out the photos at the end!
| Wee Peaty Pete |
| Strong Scotch Ale |
| Type: All Grain | |||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 5.00 gal |
|||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.10 gal | |||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | |||||||||||||||||||||||||||||||||||||||||
| Brewhouse Efficiency: 68.00 % | |||||||||||||||||||||||||||||||||||||||||
| Taste Notes: 8-29-11 Peat malt is very low, barely noticeable. Malty, a bit hot Mouthfeel is a bit thin. higher mash temp. Feels like it is getting astringent Color is beautiful |
|||||||||||||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.086 SG | Measured Original Gravity: 1.082 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.025 SG | Measured Final Gravity: 1.018 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8.1 % | Actual Alcohol by Vol: 8.5 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 27.2 IBUs | Calories: 282.3 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 20.56 SRM | |||||||||||||||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 17 lbs 5.3 oz | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 2.76 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||
Mash Steps
|
|||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Drain mash tun, Batch sparge with 1 steps (2.76gal) of 168.0 F water | |||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||







Recent Comments