Holiday Ale (extract)
This Ale is laced with Cinnomon, nutmeg, and Ginger, all the good things that go with Holiday Season. A higher gravity beer, still ferementing as I write this. Probably should have started in july or Aug to be ready for December… Live and learn.
(Download Beer Smith file)
Type: Extract |
Date: 11/8/2008 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Peter | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 3.25 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (4 Gallon) | ||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.068 SG |
Measured Original Gravity: 1.064 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.020 SG | Measured Final Gravity: 1.028 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.22 % | Actual Alcohol by Vol: 4.70 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 12.6 IBU | Calories: 297 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 22.8 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: – | Grain Temperature: – | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: – | TunTemperature: – | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: – | ||||||||||||||||||||||||||||||||||||||||||||
Steep grains as desired (60 minutes) |
|||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: – | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: – | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
Recent Comments