Autumn Ale (extract)
Here is a very good, refreshing beer with caramel undertones. Good for those early fall days.
(Download BeerSmith version)
Autumn Ale
Type: Extract |
Date: 10/25/2008 | ||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Peter | ||||||||||||||||||||||||||||
Boil Size: 3.25 gal | Asst Brewer: | ||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (4 Gallon) | ||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.17 % | Actual Alcohol by Vol: 4.30 % | ||||||||||||||||||||||||||||
Bitterness: 13.4 IBU | Calories: 194 cal/pint | ||||||||||||||||||||||||||||
Est Color: 13.0 SRM | Color:
|
||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||
Sparge Water: – | Grain Temperature: – | ||||||||||||||||||||||||||||
Sparge Temperature: – | TunTemperature: – | ||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: – | ||||||||||||||||||||||||||||
Steep grains as desired (60 minutes) |
|||||||||||||||||||||||||||||
Mash Notes: – | |||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: – | ||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||
Recent Comments