Scottish Export 80 /-
Scottish Export 80 /- |
Type: Extract |
Date: 1/26/2009 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Peter | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 3.42 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot (4 Gallon) | ||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.053 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.97 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 22.6 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 17.7 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: – | Grain Temperature: – | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: – | TunTemperature: – | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: – | ||||||||||||||||||||||||||||||||||||||||||||
Steep grains as desired (30 minutes) |
|||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: – |
Recent Comments