Grand Cru (extract)
| Grand Cru |
| Witbier |
|
Type: Extract |
Date: 1/26/2009 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Peter | ||||||||||||||||||||||||||||||||||||
| Boil Size: 3.25 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (4 Gallon) | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 0.0 | Brewhouse Efficiency: – | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.067 SG |
Measured Original Gravity: | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.017 SG | Measured Final Gravity: | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.56 % | Actual Alcohol by Vol: | ||||||||||||||||||||||||||||||||||||
| Bitterness: 9.0 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 4.0 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: – | Grain Temperature: – | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: – | TunTemperature: – | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: – | ||||||||||||||||||||||||||||||||||||
|
Steep grains as desired (30 minutes) |
|||||||||||||||||||||||||||||||||||||
| Mash Notes: – | |||||||||||||||||||||||||||||||||||||

Recent Comments